"Wow" Effect:Wide color gamut and high contrast ratio offer sharp and vivid image.
| Technology | LTPS-AMOLED |
| Application Fields | Tablet/Notebook |
| Size | 11" |
| Active Area (mm) | 164.7x225.69 |
| Resolution | 1728x2368 |
| Brightness (Typ.nits) | 350 |
| Contrast Ratio (Typ.) | 100,000:1 |
| Viewing Angle(C.R. ≧250) | 85 |
| Color Gamut | 105% |
| White Coordination | 0.30, 0.33 |
| Touch Technology | On-cell |
| Interface | MIPI/SPI |
| Sampling Schedule | 2019.10 |
| Mass Production | 2020.5 |
