Thin Like Paper:More than 40% thinner and lighter than LCD, enabling more stylishsmartphone design;
| Technology | LTPS-AMOLED |
| Application Fields | Wearable/Wrist band |
| Size | 1.6" |
| Active Area (mm) | 27.02x30.4 |
| Resolution | 320x360 |
| Brightness (Typ.nits) | 500 |
| Contrast Ratio (Typ.) | 100,000:1 |
| Viewing Angle(C.R. ≧250) | 85 |
| Color Gamut | 105% |
| White Coordination | 0.30, 0.31 |
| Touch Technology | On-cell |
| Interface | MIPI/SPI |
| Sampling Schedule | MP |
| Mass Production | MP |
